Personal Deposit Rates
As of 05/20/2013$100 Minimum Deposit to Open
| Money Market | Interest Rate | APY* |
|---|---|---|
| $.01 - $9,999.99 | 0.250% | 0.25% |
| $10,000.00 - $24,999.99 | 0.300% | 0.30% |
| $25,000.00 - $49,999.99 | 0.350% | 0.35% |
| $50,000.00 - $99,999.99 | 0.350% | 0.35% |
| $100,000.00 and above | 0.400% | 0.40% |
$100 Minimum Deposit to Open
| Interest Checking | Interest Rate | APY* |
|---|---|---|
| $.01 - $9,999.99 | 0.100% | 0.10% |
| $10,000.00 - $99,999.99 | 0.100% | 0.10% |
| $100,000.00 and above | 0.400% | 0.40% |
$100 Minimum Deposit to Open
| Savings | Interest Rate | APY* |
|---|---|---|
| Statement Savings | 0.300% | 0.30% |
$100 Minimum Deposit to Open
| Health Savings Account (HSA) | Interest Rate | APY* |
|---|---|---|
| $.01 - $9,999.99 | 0.250% | 0.25% |
| $10,000.00 - $24,999.99 | 0.300% | 0.30% |
| $25,000.00 - $49,999.99 | 0.350% | 0.35% |
| $50,000.00 - $99,999.99 | 0.350% | 0.35% |
| $100,000.00 and above | 0.400% | 0.40% |
$1,000 Minimum Deposit to Open
| Certificate of Deposit** | Interest Rate | APY* |
|---|---|---|
| Customized terms also available | ||
| 7-29 DAY | 0.250% | 0.25% |
| 30 DAY | 0.250% | 0.25% |
| 60 DAY | 0.300% | 0.30% |
| 90 DAY | 0.300% | 0.30% |
| 6 MONTH | 0.400% | 0.40% |
| 12 MONTH | 0.500% | 0.50% |
| 18 MONTH | 0.700% | 0.70% |
| 24 MONTH | 1.000% | 1.00% |
| 36 MONTH | 1.090% | 1.10% |
| 48 MONTH | 1.090% | 1.10% |
| 60 MONTH | 1.240% | 1.25% |
$1,000 Minimum Deposit to Open
| IRA Certificate of Deposit** | Interest Rate | APY* |
|---|---|---|
| Customized terms also available | ||
| 6 MONTH | 0.400% | 0.40% |
| 12 MONTH | 0.500% | 0.50% |
| 18 MONTH | 0.700% | 0.70% |
| 24 MONTH | 1.000% | 1.00% |
| 36 MONTH | 1.090% | 1.10% |
| 48 MONTH | 1.090% | 1.10% |
| 60 MONTH | 1.240% | 1.25% |
*APY = Annual Percentage Yield
Rates are subject to change at our discretion. Applicable fees may reduce earnings.
** Penalties for early withdrawal may apply. APY listed is an estimate; actual APY will be based on specific account terms and will be disclosed at account opening.


