Personal Deposit Rates
$100 Minimum Deposit to Open
| Money Market | Interest Rate | APY* |
|---|---|---|
| $.01 - $9,999.99 | 0.50% | 0.50% |
| $10,000.00 - $24,999.99 | 0.75% | 0.75% |
| $25,000.00 - $49,999.99 | 0.85% | 0.85% |
| $50,000.00 - $99,999.99 | 1.00% | 1.00% |
| $100,000.00 and above | 1.49% | 1.50% |
$100 Minimum Deposit to Open
| Interest Checking | Interest Rate | APY* |
|---|---|---|
| $.01 - $9,999.99 | 0.25% | 0.25% |
| $10,000.00 - $99,999.99 | 0.50% | 0.50% |
| $100,000.00 and above | 1.34% | 1.35% |
$100 Minimum Deposit to Open
| Savings | Interest Rate | APY* |
|---|---|---|
| Statement Savings | 1.24% | 1.25% |
$100 Minimum Deposit to Open
| Health Savings Account (HSA) | Interest Rate | APY* |
|---|---|---|
| $.01 - $9,999.99 | 0.50% | 0.50% |
| $10,000.00 - $24,999.99 | 0.75% | 0.75% |
| $25,000.00 - $49,999.99 | 0.85% | 0.85% |
| $50,000.00 - $99,999.99 | 1.00% | 1.00% |
| $100,000.00 and above | 1.49% | 1.50% |
$1,000 Minimum Deposit to Open
| Certificate of Deposit** | Interest Rate | APY* |
|---|---|---|
| Customized terms also available | ||
| 7-89 DAY | 0.50% | 0.50% |
| 90 DAY | 0.75% | 0.75% |
| 6 MONTH | 1.00% | 1.00% |
| 12 MONTH | 1.24% | 1.25% |
| 18 MONTH | 1.49% | 1.50% |
| 24 MONTH | 1.98% | 2.00% |
| 36 MONTH | 2.08% | 2.10% |
| 48 MONTH | 2.47% | 2.50% |
$1,000 Minimum Deposit to Open
| IRA Certificate of Deposit** | Interest Rate | APY* |
|---|---|---|
| Customized terms also available | ||
| 12 MONTH | 1.24% | 1.25% |
| 24 MONTH | 1.98% | 2.00% |
| 36 MONTH | 2.08% | 2.10% |
| 48 MONTH | 2.47% | 2.50% |
*APY = Annual Percentage Yield
Rates are subject to change at our discretion. Applicable fees may reduce earnings.
** Penalties for early withdrawal may apply. APY listed is an estimate; actual APY will be based on specific account terms and will be disclosed at account opening.
