Commercial Deposit Rates
$100 Minimum Deposit to Open
| Money Market | Interest Rate | APY* |
|---|---|---|
| $.01 - $9,999.99 | 0.40% | 0.40% |
| $10,000.00 - $24,999.99 | 0.50% | 0.50% |
| $25,000.00 - $49,999.99 | 0.65% | 0.65% |
| $50,000.00 - $99,999.99 | 0.70% | 0.70% |
| $100,000.00 and above | 0.70% | 0.70% |
$100 Minimum Deposit to Open
| Interest Checking | Interest Rate | APY* |
|---|---|---|
| For non-profit organizations, sole proprietors and individuals doing business under a trade name ("DBA"). | ||
| $.01 - $9,999.99 | 0.25% | 0.25% |
| $10,000.00 - $99,999.99 | 0.40% | 0.40% |
| $100,000.00 and above | 0.70% | 0.70% |
$100 Minimum Deposit to Open
| Savings | Interest Rate | APY* |
|---|---|---|
| Statement Savings | 0.70% | 0.70% |
$100 Minimum Deposit to Open
| Health Savings Account (HSA) | Interest Rate | APY* |
|---|---|---|
| $.01 - $9,999.99 | 0.40% | 0.40% |
| $10,000.00 - $24,999.99 | 0.50% | 0.50% |
| $25,000.00 - $49,999.99 | 0.65% | 0.65% |
| $50,000.00 - $99,999.99 | 0.70% | 0.70% |
| $100,000.00 and above | 0.70% | 0.70% |
$1,000 Minimum Deposit to Open
| Certificate of Deposit** | Interest Rate | APY* |
|---|---|---|
| Customized terms also available | ||
| 7-89 DAY | 0.50% | 0.50% |
| 90 DAY | 0.70% | 0.70% |
| 6 MONTH | 0.75% | 0.75% |
| 12 MONTH | 0.90% | 0.90% |
| 18 MONTH | 1.09% | 1.10% |
| 24 MONTH | 1.49% | 1.50% |
| 36 MONTH | 1.64% | 1.65% |
| 48 MONTH | 1.735% | 1.75% |
| 60 MONTH | 1.98% | 2.00% |
*APY = Annual Percentage Yield
Rates are subject to change at our discretion. Applicable fees may reduce earnings.
** Penalties for early withdrawal may apply. APY listed is an estimate; actual APY will be based on specific account terms and will be disclosed at account opening.



